<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google&#8217;s Future Depends on Google Checkout</title>
	<atom:link href="http://www.michikono.com/2006/12/28/googles-future-depends-on-google-checkout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michikono.com/2006/12/28/googles-future-depends-on-google-checkout/</link>
	<description>Stuff only Michi cares to read</description>
	<lastBuildDate>Sun, 22 Jan 2012 10:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michi Knows - Google Beta Tests Click Fraud Killer</title>
		<link>http://www.michikono.com/2006/12/28/googles-future-depends-on-google-checkout/#comment-1175</link>
		<dc:creator>Michi Knows - Google Beta Tests Click Fraud Killer</dc:creator>
		<pubDate>Wed, 21 Mar 2007 19:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://michikono.com/blog/2006/12/28/googles-future-depends-on-google-checkout/#comment-1175</guid>
		<description>[...] has finally started a public beta for a pay-per-action ad model. I already explained how important Google sees these types as ads. For text-based advertising, this is where Google will focus its [...]</description>
		<content:encoded><![CDATA[<p>[...] has finally started a public beta for a pay-per-action ad model. I already explained how important Google sees these types as ads. For text-based advertising, this is where Google will focus its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MichiKono.com &#187; 6 Predictions of 2007 - More Spam, Less Paper, Bigger Google</title>
		<link>http://www.michikono.com/2006/12/28/googles-future-depends-on-google-checkout/#comment-358</link>
		<dc:creator>MichiKono.com &#187; 6 Predictions of 2007 - More Spam, Less Paper, Bigger Google</dc:creator>
		<pubDate>Fri, 19 Jan 2007 02:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://michikono.com/blog/2006/12/28/googles-future-depends-on-google-checkout/#comment-358</guid>
		<description>[...] I&#8217;ve already explained this in depth. In short, Google Checkout, the radio ad agency they purchased, YouTube, and an entry into the CPA ad market will fuel this growth. Of course, this growth won&#8217;t be until the end of the year when they report their Q3 and Q4 earnings. Q1 earnings may disappoint due to the new costs of running YouTube. But these costs will be offset with the sponsorship of YouTube by various content owners in the remaining quarters. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve already explained this in depth. In short, Google Checkout, the radio ad agency they purchased, YouTube, and an entry into the CPA ad market will fuel this growth. Of course, this growth won&#8217;t be until the end of the year when they report their Q3 and Q4 earnings. Q1 earnings may disappoint due to the new costs of running YouTube. But these costs will be offset with the sponsorship of YouTube by various content owners in the remaining quarters. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MichiKono.com &#187; Apple and Google Stocks are Looking Mighty Fine</title>
		<link>http://www.michikono.com/2006/12/28/googles-future-depends-on-google-checkout/#comment-259</link>
		<dc:creator>MichiKono.com &#187; Apple and Google Stocks are Looking Mighty Fine</dc:creator>
		<pubDate>Sun, 31 Dec 2006 02:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://michikono.com/blog/2006/12/28/googles-future-depends-on-google-checkout/#comment-259</guid>
		<description>[...] In the other news, after my recent post about Google Checkout, I&#8217;m really starting to wonder if I should invest in Google. Three other factors have popped into my mind as to why the next 18 months for Google could be record-setting: [...]</description>
		<content:encoded><![CDATA[<p>[...] In the other news, after my recent post about Google Checkout, I&#8217;m really starting to wonder if I should invest in Google. Three other factors have popped into my mind as to why the next 18 months for Google could be record-setting: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Object Caching 373/377 objects using disk: basic

Served from: www.michikono.com @ 2012-02-10 17:20:39 -->
