<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google&#8217;s Real Goal Behind All Their Free APIs</title>
	<atom:link href="http://www.michikono.com/2008/07/22/googles-real-goal-behind-all-their-free-apis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michikono.com/2008/07/22/googles-real-goal-behind-all-their-free-apis/</link>
	<description>Stuff only Michi cares to read</description>
	<lastBuildDate>Sun, 22 Jan 2012 10:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michi</title>
		<link>http://www.michikono.com/2008/07/22/googles-real-goal-behind-all-their-free-apis/#comment-14832</link>
		<dc:creator>Michi</dc:creator>
		<pubDate>Sun, 03 Aug 2008 03:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.michiknows.com/2008/07/22/googles-real-goal-behind-all-their-free-apis/#comment-14832</guid>
		<description>I believe I declined (80% sure).</description>
		<content:encoded><![CDATA[<p>I believe I declined (80% sure).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer Alibhai</title>
		<link>http://www.michikono.com/2008/07/22/googles-real-goal-behind-all-their-free-apis/#comment-14829</link>
		<dc:creator>Sameer Alibhai</dc:creator>
		<pubDate>Thu, 31 Jul 2008 18:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.michiknows.com/2008/07/22/googles-real-goal-behind-all-their-free-apis/#comment-14829</guid>
		<description>PS... I noticed you have both Google Ads and Google Analytics on this site too... Did you agree to allow them to &quot;share your data between services&quot;?</description>
		<content:encoded><![CDATA[<p>PS&#8230; I noticed you have both Google Ads and Google Analytics on this site too&#8230; Did you agree to allow them to &#8220;share your data between services&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer Alibhai</title>
		<link>http://www.michikono.com/2008/07/22/googles-real-goal-behind-all-their-free-apis/#comment-14828</link>
		<dc:creator>Sameer Alibhai</dc:creator>
		<pubDate>Thu, 31 Jul 2008 18:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.michiknows.com/2008/07/22/googles-real-goal-behind-all-their-free-apis/#comment-14828</guid>
		<description>You are so right about privacy being gone. Another freaky thing is the advent of GPS + Internet-connected phones (think Iphone and its feature to publish on twitter where you are). Also see Maps.live.com with their &quot;aerial view&quot; which is surprisingly good.   I cannot imagine that we really have any privacy any more.. Cash is becoming obsolete and replaced with plastic.  Too much to think about that its actually scary so maybe I just wont think about it and go back to bed.....</description>
		<content:encoded><![CDATA[<p>You are so right about privacy being gone. Another freaky thing is the advent of GPS + Internet-connected phones (think Iphone and its feature to publish on twitter where you are). Also see Maps.live.com with their &#8220;aerial view&#8221; which is surprisingly good.   I cannot imagine that we really have any privacy any more.. Cash is becoming obsolete and replaced with plastic.  Too much to think about that its actually scary so maybe I just wont think about it and go back to bed&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michi</title>
		<link>http://www.michikono.com/2008/07/22/googles-real-goal-behind-all-their-free-apis/#comment-14820</link>
		<dc:creator>Michi</dc:creator>
		<pubDate>Sat, 26 Jul 2008 12:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.michiknows.com/2008/07/22/googles-real-goal-behind-all-their-free-apis/#comment-14820</guid>
		<description>You are right, but even then, they can still slowly gather small bits of browsing history together and yield correlations. For example, maybe they&#039;ll notice that there are actually higher click rates on &quot;computer&quot; related keyword ads on visitors that frequent both reddit and digg (purely an example). Or maybe they could map together that people who read my blog are more likely to also visit sites x, y, and z. Eventually they might figure out that there is are subsets of populations that visit specific sites that ALSO visit other sites that are interested in different things. For example, even though everybody is visiting CNN (making the ads fairly generic), they might notice that you showed up on another site that correlates to technically savvy users... So even if they can&#039;t track you very well, they tracked the 1M other people very closely and now can guess at your disposition. They have SO MUCH data and end-users that even the smallest correlations could yield big returns.</description>
		<content:encoded><![CDATA[<p>You are right, but even then, they can still slowly gather small bits of browsing history together and yield correlations. For example, maybe they&#8217;ll notice that there are actually higher click rates on &#8220;computer&#8221; related keyword ads on visitors that frequent both reddit and digg (purely an example). Or maybe they could map together that people who read my blog are more likely to also visit sites x, y, and z. Eventually they might figure out that there is are subsets of populations that visit specific sites that ALSO visit other sites that are interested in different things. For example, even though everybody is visiting CNN (making the ads fairly generic), they might notice that you showed up on another site that correlates to technically savvy users&#8230; So even if they can&#8217;t track you very well, they tracked the 1M other people very closely and now can guess at your disposition. They have SO MUCH data and end-users that even the smallest correlations could yield big returns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imma</title>
		<link>http://www.michikono.com/2008/07/22/googles-real-goal-behind-all-their-free-apis/#comment-14814</link>
		<dc:creator>imma</dc:creator>
		<pubDate>Wed, 23 Jul 2008 08:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.michiknows.com/2008/07/22/googles-real-goal-behind-all-their-free-apis/#comment-14814</guid>
		<description>This type of tracking won&#039;t work well on me - my cookies get cleared automatically when i close my browser (3-4 times a day generally). 
Though Google do get to track my web usage through Web History
( I get to see that too, though :D ). 
It does sound like this will work for normal(or at least a large proportion of) browser use, though &amp; the side effects are rather nice so far. 
 - imma</description>
		<content:encoded><![CDATA[<p>This type of tracking won&#8217;t work well on me &#8211; my cookies get cleared automatically when i close my browser (3-4 times a day generally).<br />
Though Google do get to track my web usage through Web History<br />
( I get to see that too, though <img src='http://www.michikono.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  ).<br />
It does sound like this will work for normal(or at least a large proportion of) browser use, though &amp; the side effects are rather nice so far.<br />
 &#8211; imma</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Object Caching 399/403 objects using disk: basic

Served from: www.michikono.com @ 2012-02-10 17:39:01 -->
